Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Age Overall Time
1 Kathlane Pavlick Monmouth Beach 39 1 43:10.4
2 Julie Hadaszy East Brunswick NJ 39 2 43:40.8
3 Jeannea Santos Aberdeen 37 3 45:04.2
Top
Place Name City Age Overall Time
1 Bridet Herrlich Rumson 23 6 48:20.6
2 Brittney Hough Atlantic Highlands 20 9 49:19.5
3 Deana Contri Marlboro 24 11 50:25.6
4 Jessica Morreale Middletown 22 49 1:09:28.1
5 Jordan West 21 56 1:18:00.7
Top
Place Name City Age Overall Time
1 Colyn Lucario Somerville 28 13 51:10.9
2 Alison McKenna Monmouth Beach NJ 26 33 1:00:21.4
3 Betsy Palazzo Monmouth Beach NJ 28 35 1:00:54.1
Top
Place Name City Age Overall Time
1 Amanda Cheslock Little Silver NJ 34 5 47:06.9
2 Maureen Cullen Oceanport 33 7 48:26.3
3 Dana Zarlenga N. Plainfield NJ 31 19 54:20.2
4 Tara Clarke Colts Neck NJ 34 21 55:48.0
5 Laryn Cullen Middletown NJ 30 24 57:13.4
6 Jennifer Thiel Monmouth Beach 33 26 57:30.5
7 Allison Baker Abingdon MD 34 36 1:00:54.3
8 maureen connolly Hoboken 31 38 1:03:13.5
9 Estela Dimes Old Bridge 31 39 1:03:43.3
10 Alina Fotache Middletown NJ 30 42 1:05:49.6
11 Sue Scott Little Silver 33 43 1:06:04.2
12 Michelle DiPaola Manalapan 32 47 1:08:57.8
13 Karen Rosete Howell 31 48 1:09:21.2
14 Kelli Whiteman Oceanport 33 52 1:10:36.4
Top
Place Name City Age Overall Time
1 JoAnn Welsh Oceanport NJ 39 8 48:43.2
2 Sherri Weinstein New York 36 12 51:00.6
3 karen cook west keansburg 38 15 53:42.6
4 Amy Brooks Metuchen 36 17 53:55.1
5 Trudi Wagner Long Branch 37 22 55:49.9
6 Susan Torchia Oceanport 39 32 1:00:01.9
7 Petra Rose Spring Lake 35 46 1:08:56.2
8 Joan Araneo Port Monmouth 38 51 1:10:36.2
9 Alisa Khaitan Farmingdale 38 54 1:14:37.2
10 Amy Nolan Caldwell 35 58 1:38:34.9
Top
Place Name City Age Overall Time
1 Laura Deykerhoff Little Silver NJ 42 4 45:42.2
2 Lisa Herndandez Long Branch NJ 42 10 49:31.9
3 Kristin Sariotis Ocean NJ 41 14 52:42.9
4 Claudette Bardwil Fanwood, NJ 44 16 53:48.7
5 Beth Punzi Little Silver 43 18 54:03.8
6 Tina Kolovchenvich New York NY 41 23 56:36.7
7 Christine Boss Eatontown NJ 43 25 57:17.8
8 Beth Kuzmic Pt. Pleasant Beach 43 27 58:23.3
9 debbie ades oakhurst 40 28 58:31.6
Top
Place Name City Age Overall Time
1 Bonnie Knecht Red Bank 47 45 54:03.0
2 pat leoni brick 45 29 58:32.3
3 Helen Salese Red Bank 47 34 1:00:47.6
4 Jane Beckenstein Freehold NJ 48 55 1:15:09.5
Top
Place Name City Age Overall Time
1 Mary Wheeler New Monmouth NJ 52 20 54:24.4
2 Fior Bruton Keyport 52 31 59:39.6
3 bonnie bastan eatontown 50 40 1:04:08.5
4 Janine Quinlan Sodis Pt. NY 52 41 1:04:16.7
5 Kathy Klemm Oakhurst 50 53 1:11:43.8
Top
Place Name City Age Overall Time
1 Fran Libasci Millington 55 30 59:30.0
2 Jenny Wood Fair Haven 55 37 1:02:08.2
3 Lynne Meehan Brick 59 45 1:08:40.9
4 Mary Lou Alter Maplewook NJ 56 59 1:38:35.3
Top
Place Name City Age Overall Time
1 Diana Burton Middletown NJ 62 44 1:08:01.0
2 Sofia Frumkin Atlantic Highlands 61 50 1:09:40.6
Top
Place Name City Age Overall Time
1 Jane Vaneeuwen Wayne NJ 66 57 1:21:11.7
Top
Place Name City Age Overall Time
1 Rob Ballon South River NJ 30 1 39:10.6
2 Olie Nelson Farmingdale 71 2 40:15.2
3 Fernando de la Vega Ridgefield Park NJ47 3 41:44.1
Top
Place Name City Age Overall Time
1 James Dalton Long Branch NJ 15 7 44:56.5
2 Steve Young Staten Island NY 16 13 46:28.2
3 Matt Alkon Morganville NJ 16 33 51:21.4
Top
Place Name City Age Overall Time
1 Sean Turi Cedar Grove NJ 23 6 43:30.1
2 Sergio Guerra Elizabeth NJ 20 17 47:06.1
Top
Place Name City Age Overall Time
1 George Cummings Denville 25 31 51:07.6
Top
Place Name City Age Overall Time
1 Michael Olivia Manasquan NJ 32 8 45:10.1
2 Mark Pinelli Mahwah NJ 34 21 47:45.5
3 anthony scaturro Monmouth Beach 33 25 49:20.5
4 Davinder Somal Princeton 30 29 50:41.7
5 Vincent Tran Howell 33 32 51:12.0
6 Brian Cullen Oceanport 33 37 51:48.5
7 Chris Fotache Middletown NJ 31 38 51:57.2
8 Chris Worden Long Branch NJ 34 40 52:26.4
9 Michael Hutchinson Glen Ridge NJ 33 46 54:08.6
10 Nirav Shah Carteret 31 53 58:49.6
11 Condran Kokolus Oceanport NJ 32 55 59:02.8
12 Marc Chaiet Santa Monica, CA C32 61 1:00:52.1
13 Larry Lighthouse Freehold 32 77 1:17:31.2
Top
Place Name City Age Overall Time
1 Michael Monahan Wall NJ 37 4 42:22.6
2 Alec Savitsky North Plainfield 35 12 45:49.0
3 Donald Wells Atlantic Highlands 39 22 48:17.6
4 Keith Uklist Oceanport 36 35 51:28.4
5 Scott Brooks Metuchen 37 44 54:02.2
6 Dan Folay Monmouth Beach NJ 39 56 59:46.8
7 Jeff Wosleger Middletown 39 58 1:00:22.5
8 Barry Baker Abingdon MD 35 60 1:00:51.5
9 Scott Jakubowski Long Branch NJ 37 64 1:02:01.9
10 Michael Pisani Colts Neck NJ 36 65 1:02:12.8
11 Daniel Kiefer Tinton Falls 35 70 1:04:30.0
12 Renee Lam-Whiteman Tinton Falls 37 78 1:23:11.8
Top
Place Name City Age Overall Time
1 Mike Walsh Eatontown NJ 41 10 45:33.9
2 Mitchell Karp Morganville 44 14 46:37.0
3 Kenneth Marowitz Long Branch NJ 42 20 47:18.4
4 Todd Katz Wayside NJ 42 57 1:00:03.0
5 Juan Mejia Sea Bright NJ 44 59 1:00:44.6
6 Joseph Cattelona Long Branch 44 67 1:03:47.8
7 Michael Winerva Monmouth Beach NJ 41 69 1:04:19.8
Top
Place Name City Age Overall Time
1 Paul Weber Rumson 47 5 43:08.8
2 Michael Metlitz Little Silver NJ 46 9 45:26.5
3 Bob Hendricks bound brook 46 11 45:40.4
4 George Shimanovich Freehold 46 19 47:12.0
5 William Lindemann Bridgewater 46 24 48:45.4
6 Salvador Vazquez Newark 48 26 49:22.0
7 Richard Thornton Elberon 46 27 49:37.2
8 george mazzeo Fair Haven NJ 49 28 50:35.6
9 Kenneth Fleischer King of Prussia 48 30 51:00.3
10 John Nevins Little Silver NJ 48 36 51:46.9
11 Jay Yogeshwar Staten Island NY 45 39 52:15.7
12 Stephen Fratini Eatontown 49 49 55:57.4
13 chuck chioccco closter 45 63 1:01:49.9
14 John Emigholz Staten Island NY 49 71 1:06:49.1
Top
Place Name City Age Overall Time
1 Patrick Love Maplewood 51 15 46:39.0
2 Dave McSherry Camp Hill PA 52 16 46:54.7
3 Csaba Konya Fords NJ 50 23 48:35.6
4 Stephen Pinchac Jackson 53 42 53:07.6
5 Bob Nelson Franklin Park 50 47 54:12.1
6 George Barnet Shrewsbury 50 50 58:13.3
7 Michael Metzger Cranford 52 51 58:25.0
8 Nicholas Cartegna Sayreville 51 62 1:01:20.3
9 R Marklar Long Branch NJ 52 66 1:03:45.6
10 Patrick Young Staten Island NY 54 68 1:03:55.1
11 Adam Schneider Long Branch NJ 53 72 1:07:18.8
12 Rafael Martinez Newark 51 74 1:09:09.5
Top
Place Name City Age Overall Time
1 Paul Deykerhoff Little Silver NJ 55 18 47:10.5
2 Tom Monarque Hawthorne NJ 55 75 1:09:27.3
3 Peter Connors Rumson NJ 56 76 1:10:30.2
Top
Place Name City Age Overall Time
1 Thomas Brand Summit 60 41 52:58.8
2 Otto Pinelli Mahwah NJ 62 43 53:56.1
3 Richard Barton Little Rock 60 48 54:51.6
4 john gallagher pemberton 60 54 58:54.8
5 Marvin Midlarsky Long Branch 64 73 1:09:08.3
Top
Place Name City Age Overall Time
1 David Gross Morganville 66 34 51:26.6
2 Cesar Mendez Belford NJ 66 52 58:43.3
*Overall place among females only