Place Name City Age Overall Time Pace
1 Joan Monarque 0 86 1:39:53.2 12:29/M
Place Name City Age Overall Time Pace
1 Nicole Karatzia Sea Bright NJ 29 6 56:01.4 7:00/M
2 Marybeth McDonnell 27 24 1:04:24.9 8:03/M
3 Pete-Gayle Carter 29 31 1:06:54.9 8:22/M
4 Jillian Wohlfarth 22 32 1:07:25.7 8:26/M
5 Meghan Dilley 27 35 1:08:38.4 8:35/M
6 Mecca Geisendorfer 27 50 1:12:08.4 9:01/M
7 Lauren Ginsiorsky 23 55 1:13:55.2 9:14/M
8 Gwen Van Name 26 56 1:13:55.5 9:14/M
9 Darlene Gallagher 25 62 1:15:34.3 9:27/M
10 Tara Cook 29 75 1:22:40.1 10:20/M
Place Name City Age Overall Time Pace
1 Monica Sanchez Morganville, NJ 33 7 57:02.2 7:08/M
2 Irene Hale Springlake Heights 35 10 58:37.0 7:20/M
3 Haydee Shymanski Brick NJ 34 34 1:07:46.8 8:28/M
4 Lynette Leming 31 37 1:09:02.1 8:38/M
5 Christine Scrivanich 33 45 1:11:24.2 8:56/M
6 Laurie O'Connor 36 48 1:12:00.8 9:00/M
7 Tamara Murphy 39 61 1:15:17.2 9:25/M
8 Jennifer Mullee 35 65 1:16:46.4 9:36/M
9 Ginny Montegra 36 72 1:18:22.9 9:48/M
10 Joan Arano 37 79 1:26:20.0 10:48/M
Place Name City Age Overall Time Pace
1 Michelle Cialino 42 54 1:13:49.6 9:14/M
2 Debra Ferrazano 45 60 1:14:31.9 9:19/M
3 Michele Hance 40 69 1:17:09.3 9:39/M
4 Lucy Schware 42 76 1:23:05.7 10:23/M
5 Katy White 42 77 1:24:42.8 10:35/M
6 Bonnie Bastan 48 85 1:34:23.3 11:48/M
7 Denise McCue 47 89 1:42:34.2 12:49/M
Place Name City Age Overall Time Pace
1 Jenny Wood 54 78 1:25:32.1 10:42/M
2 Joan Kugelmann 55 91 1:55:58.2 14:30/M
Place Name City Age Overall Time Pace
1 FRITZIE TABORN OAKHURST X NJ 62 83 1:30:04.4 11:16/M
Place Name City Age Overall Time Pace
1 Neil Van Aartrijk 0 1 49:42.6 6:13/M
Place Name City Age Overall Time Pace
1 Vinnie Tahamont 20 29 1:06:39.9 8:20/M
2 Jason Somes 23 30 1:06:52.6 8:22/M
3 Steven Rogers 25 38 1:09:45.0 8:43/M
4 Keith Lo 23 74 1:22:05.5 10:16/M
Place Name City Age Overall Time Pace
1 Steve Frommer 35 2 51:12.2 6:24/M
2 Matthew Schaad Belmar NJ 36 8 58:17.1 7:17/M
3 Pedro Aguayo 35 9 58:19.2 7:17/M
4 Erik Sevenants 35 13 1:00:25.8 7:33/M
5 Nicholas,P. D'Alessio 30 15 1:00:39.5 7:35/M
6 Chris Muniz 32 21 1:03:10.6 7:54/M
7 Chris Fotache 30 27 1:06:09.7 8:16/M
8 Frank Austin 36 42 1:10:45.4 8:51/M
9 Thomas Collaro 34 44 1:11:22.0 8:55/M
10 Bill Lipman 33 47 1:11:51.4 8:59/M
11 Victor Zubb 32 73 1:20:14.9 10:02/M
12 Matt Mauren 30 81 1:28:55.7 11:07/M
13 Larry Lighthouse Newtown PA 31 90 1:46:50.2 13:21/M
Place Name City Age Overall Time Pace
1 John Bogaan 44 5 55:50.3 6:59/M
2 Csaba Konya Fords NJ 48 11 59:43.1 7:28/M
3 Thomas Mathews 46 12 59:47.5 7:28/M
4 Ted Woodward Holmdel, NJ 45 14 1:00:29.7 7:34/M
5 Tim McAloon 48 16 1:00:51.4 7:36/M
6 David Finlay 40 17 1:01:10.0 7:39/M
7 Chris Dunford 41 28 1:06:14.2 8:17/M
8 Christopher Andreach 44 33 1:07:29.0 8:26/M
9 CJ McCormack 49 36 1:08:45.1 8:36/M
10 Michael Bennett 40 39 1:09:49.4 8:44/M
11 Greg Brady Howell NJ 46 41 1:10:29.6 8:49/M
12 Bob Small 46 46 1:11:28.2 8:56/M
13 Mike Ash 43 49 1:12:07.2 9:01/M
14 Peter Rotob 41 51 1:12:12.9 9:02/M
15 Timothy Jackson 42 52 1:12:18.3 9:02/M
16 Marc Laurance 44 53 1:13:43.9 9:13/M
17 Joseph Valentino 46 58 1:14:16.6 9:17/M
18 Thomas Walsh 44 63 1:15:36.5 9:27/M
19 James Gallagher 41 70 1:17:40.8 9:43/M
20 Stephen Noglows 47 71 1:18:19.5 9:47/M
21 Frank Pugliese 49 80 1:26:20.3 10:48/M
22 Paul Judge 47 84 1:33:47.3 11:43/M
Place Name City Age Overall Time Pace
1 Gary Peters 51 3 52:36.7 6:35/M
2 Joel Pasternach 56 4 54:52.0 6:52/M
3 Henry Somers Aberdeen NJ 50 22 1:03:20.7 7:55/M
4 David Wohlfarth 59 23 1:03:35.4 7:57/M
5 Ray Horan 50 25 1:05:29.1 8:11/M
6 Dennis Rowic Whiting NJ 58 26 1:05:54.0 8:14/M
7 Edward Niemiera Hightstown NJ 57 40 1:10:19.9 8:47/M
8 Gil Eckert 52 43 1:11:19.0 8:55/M
9 Allan Dombrowski 55 57 1:13:56.3 9:15/M
10 Karl Lavin 56 59 1:14:27.7 9:18/M
11 Tom Monarque Hawthorne NJ 54 87 1:40:07.1 12:31/M
12 Rafael Martinez newark NJ 50 88 1:40:07.4 12:31/M
Place Name City Age Overall Time Pace
1 John Kuhi 62 18 1:01:18.5 7:40/M
2 Bill King 62 19 1:02:47.5 7:51/M
3 John Leonard 69 20 1:03:05.7 7:53/M
4 Marvin Midlarsky 63 64 1:15:49.8 9:29/M
5 Cesar Mendez 64 66 1:16:59.0 9:37/M
6 Thomas Mullee 63 67 1:17:00.0 9:38/M
7 David Menist 66 68 1:17:01.2 9:38/M
8 Bob Hyland 63 82 1:30:04.0 11:16/M