|
Last Updated: 05/15/2008 10:34 PM
Hepatitis C Awareness & Research
(800 excel 88) or 800 392 3588
|
2006 Turkey Swamp RacesOverall Finish ListAugust 13, 2006Results By Race Management Systems, Inc. 10 miles Place Name City Age Age Group Time Pace
1 Rocco Della Serra Cranford NJ 45 1 M 0-99 1:02:37.0 6:16/M
2 Matthew Monkan New Egypt, NJ 18 2 M 0-99 1:06:41.8 6:40/M
3 Kenneth Vercammen North Brunswick NJ 47 3 M 0-99 1:06:54.9 6:41/M
4 Peter Lipa Glen Ridge NJ 38 4 M 0-99 1:07:11.3 6:43/M
5 Al Sinta 46 5 M 0-99 1:08:04.3 6:48/M
6 Gavin Docherty Middletown NJ 31 6 M 0-99 1:08:22.1 6:50/M
7 silva moacir long branch NJ 50 7 M 0-99 1:08:40.2 6:52/M
8 Rodd Secrist Bay Head NJ 28 8 M 0-99 1:08:57.5 6:54/M
9 Joel Pasternack Clifton NJ 56 9 M 0-99 1:09:04.9 6:54/M
10 Ed Alburtus Lake Como NJ 44 10 M 0-99 1:09:23.8 6:56/M
11 Loren McCreesh Nutley NJ 38 1 F 0-99 1:12:28.8 7:15/M
12 John Palochowski Jackson NJ 18 11 M 0-99 1:12:58.6 7:18/M
13 Nicole Karatzia Sea Bright NJ 29 2 F 0-99 1:13:07.4 7:19/M
14 Zsuzsanna Carlson Edison NJ 33 3 F 0-99 1:13:17.4 7:20/M
15 Lester Helfman East Brunswick NJ 54 12 M 0-99 1:14:22.3 7:26/M
16 Jonelle Graziani Norristown, PA 25 4 F 0-99 1:14:34.8 7:27/M
17 Brian Rudi North Wales, PA 36 13 M 0-99 1:14:35.9 7:28/M
18 Matthew Schaad Belmar NJ 35 14 M 0-99 1:14:49.4 7:29/M
19 Carl Helstum Cranbury NJ 44 15 M 0-99 1:15:00.1 7:30/M
20 Thomas Herbst Toms River NJ 33 16 M 0-99 1:16:27.3 7:39/M
21 Mike Porter Ewing NJ 37 17 M 0-99 1:17:10.9 7:43/M
22 Patrick McLaughlin Neptune, NJ 44 18 M 0-99 1:18:21.9 7:50/M
23 Jane Helstrom Cranbury NJ 38 5 F 0-99 1:18:37.9 7:52/M
24 David Cortese Port St Lucie, 58 19 M 0-99 1:18:46.0 7:53/M
25 Ted Woodward Holmdel, NJ 45 20 M 0-99 1:18:47.4 7:53/M
26 Lupia Scott 40 21 M 0-99 1:19:46.9 7:59/M
27 Tara Mastoris New Hope PA 17 6 F 0-99 1:19:47.9 7:59/M
28 Bill Burke Atlantic Highlands 51 22 M 0-99 1:22:04.9 8:12/M
29 david sequois long branch NJ 99 23 M 0-99 1:22:58.9 8:18/M
30 John Gunderson Woodbridge NJ 52 24 M 0-99 1:23:29.4 8:21/M
31 Jean Kelly Little Silver NJ 40 7 F 0-99 1:23:49.6 8:23/M
32 Henry Somers Aberdeen NJ 50 25 M 0-99 1:23:50.4 8:23/M
33 Chris Cucci Hawthorne, NJ 38 26 M 0-99 1:23:55.7 8:24/M
34 Tony Bleach Cranbury NJ 55 27 M 0-99 1:23:56.5 8:24/M
35 Dennis Rowic Whiting NJ 58 28 M 0-99 1:27:54.7 8:47/M
36 Barbara Lavallee New York, NY 35 8 F 0-99 1:28:04.2 8:48/M
37 Loretta Gers Monmouth Beach NJ 33 9 F 0-99 1:28:50.2 8:53/M
38 Bob Hole Bedminster NJ 44 29 M 0-99 1:29:38.6 8:58/M
39 Mister Lee Cranford NJ 30 30 M 0-99 1:29:39.9 8:58/M
40 Aikaterina Galeos GlenRock NJ 26 10 F 0-99 1:29:40.6 8:58/M
41 Lisa Cappiello Hamilton, NJ 41 11 F 0-99 1:29:40.9 8:58/M
42 Myles Cappiello Hamilton, NJ 44 31 M 0-99 1:29:51.5 8:59/M
43 Moira Horan Springlake Heights 50 12 F 0-99 1:29:52.2 8:59/M
44 Haydee Shymanski Brick NJ 34 13 F 0-99 1:31:12.2 9:07/M
45 john fcasni princeton jct NJ 51 32 M 0-99 1:31:36.5 9:10/M
46 Sonia Francis Freehold NJ 48 14 F 0-99 1:31:43.4 9:10/M
47 Dana Zarlenga N. Plainfield NJ 30 15 F 0-99 1:31:48.6 9:11/M
48 Paul Kentar Piscataway NJ 63 33 M 0-99 1:32:31.9 9:15/M
49 Edward Niemiera Hightstown NJ 57 34 M 0-99 1:33:08.5 9:19/M
50 Edward Boyce East Windsor NJ 51 35 M 0-99 1:33:15.8 9:20/M
51 Laura O'Brien Manalapan NJ 22 16 F 0-99 1:33:23.0 9:20/M
52 Bil Margle Somerset, NJ 37 36 M 0-99 1:33:36.7 9:22/M
53 Elizabeth Carpenter Kenilworth NJ 50 17 F 0-99 1:34:05.6 9:25/M
54 Victor Zubb Red Bank NJ 32 37 M 0-99 1:34:09.6 9:25/M
55 John Budzyna Middletown NJ 53 38 M 0-99 1:34:40.2 9:28/M
56 Lori Gaffney Bay Head NJ 54 18 F 0-99 1:34:47.5 9:29/M
57 Vincenza Cortese Aberdeen NJ 30 19 F 0-99 1:34:54.9 9:29/M
58 Carmen White Voorhees, NJ 30 20 F 0-99 1:35:09.5 9:31/M
59 Coleen Feeney Millstone Twp NJ 44 21 F 0-99 1:36:48.7 9:41/M
60 James Mahoney Fort Lee, NJ 39 39 M 0-99 1:36:56.7 9:42/M
61 Carly DePolo Wall NJ 29 22 F 0-99 1:37:00.4 9:42/M
62 Aaron Keith Westfield NJ 35 40 M 0-99 1:37:16.5 9:44/M
63 Charles Krueger Westfield NJ 38 41 M 0-99 1:37:19.6 9:44/M
64 Joyce Huber Westfield NJ 43 23 F 0-99 1:37:45.9 9:47/M
65 Frank Glowacki Dayton, NJ 47 42 M 0-99 1:37:47.6 9:47/M
66 Joseph Delgardio Jackson NJ 67 43 M 0-99 1:37:52.0 9:47/M
67 Clifford Reynante Old Bridge, NJ 37 44 M 0-99 1:38:07.8 9:49/M
68 Mary Beth Kramer Yardley PA 44 24 F 0-99 1:39:03.1 9:54/M
69 Al Sferra Basking Ridge NJ 52 45 M 0-99 1:39:51.5 9:59/M
70 Thomas Mitchell East Orange NJ 51 46 M 0-99 1:39:51.8 9:59/M
71 Claudette Bardwil Fanwood, NJ 43 25 F 0-99 1:40:06.0 10:01/M
72 Melissa Miller Wharten NJ 30 26 F 0-99 1:40:29.1 10:03/M
73 Marvin Midlarksy Long Branch NJ 63 47 M 0-99 1:42:18.0 10:14/M
74 Carmen Canales New York NY 27 27 F 0-99 1:42:19.0 10:14/M
75 Richard Canales New York NY 32 48 M 0-99 1:42:19.3 10:14/M
76 Neil Bass Wayne, NJ 31 49 M 0-99 1:42:20.9 10:14/M
77 Ingrid Valentin-Reyes Sayreville NJ 44 28 F 0-99 1:44:02.9 10:24/M
78 Rebecca Torner LONG VALLEY, NJ 33 29 F 0-99 1:44:03.2 10:24/M
79 Stacey Powers Old Bridge NJ 25 30 F 0-99 1:46:52.7 10:41/M
80 Nancy Fulton Basking Ridge NJ 47 31 F 0-99 1:49:00.1 10:54/M
81 Linda Hoffman Hamilton NJ 35 32 F 0-99 1:51:30.4 11:09/M
82 Jane Gardner Lk Hopatcong NJ 32 33 F 0-99 1:55:30.2 11:33/M
83 Dianna Rodriguez Neptune NJ 42 34 F 0-99 1:56:01.2 11:36/M
84 Linda Aznar Manchester NJ 47 35 F 0-99 1:56:39.1 11:40/M
85 Laurie Hunter Hightstown NJ 48 36 F 0-99 1:57:27.2 11:45/M
86 Jane Beckenstein Freehold NJ 47 37 F 0-99 1:58:48.6 11:53/M
87 Bryon Sr. Lane Saint James NY 68 50 M 0-99 2:01:17.8 12:08/M
88 Grace Hickey Englishtown NJ 41 38 F 0-99 2:03:06.8 12:19/M
89 Eileen O'Conner Roseland NJ 46 39 F 0-99 2:04:16.3 12:26/M
90 Diana Burton Middletown NJ 61 40 F 0-99 2:06:56.6 12:42/M
91 Renee Mazza LONG BRANCH, NJ 42 41 F 0-99 2:07:02.5 12:42/M
92 Joanne Monarque Hawthorne NJ 52 42 F 0-99 2:08:06.3 12:49/M
93 Luis Eraso fanwood, NJ 65 51 M 0-99 2:15:19.7 13:32/M
94 Joan Kugelman Highlands NJ 55 43 F 0-99 2:16:52.9 13:41/M
25 Kilometers (15.3 mi) Place Name City Age Age Group Time Pace
1 Dan Newman Manalapan NJ 31 1 M 0-99 1:32:41.4 5:58/M
2 Jon Sellers Long Valley NJ 25 2 M 0-99 1:35:17.7 6:08/M
3 Beth Moras Ridgewood NJ 47 1 F 0-99 1:43:06.3 6:38/M
4 Steve Salopek CCL OH 99 3 M 0-99 1:48:52.7 7:00/M
5 Eric Sherman Manhatten NJ 38 4 M 0-99 1:49:34.4 7:03/M
6 Bob Wordelmann Aberdeen, NJ 35 5 M 0-99 1:49:38.8 7:03/M
7 Mark Catalano Jackson NJ 50 6 M 0-99 1:51:43.8 7:11/M
8 McNamara James Fanwood NJ 50 7 M 0-99 1:51:55.4 7:12/M
9 Keith Nelms Lanoka Harbor NJ 37 8 M 0-99 1:53:04.6 7:17/M
10 Christine MacIlvaine Oakland, NJ 37 2 F 0-99 1:55:34.8 7:26/M
11 Robert Shields Hillsborough NJ 44 9 M 0-99 1:58:52.9 7:39/M
12 Sherrie Felton Bedminster, NJ 45 3 F 0-99 2:00:39.8 7:46/M
13 Megan Sellers Long Valley NJ 24 4 F 0-99 2:01:19.8 7:48/M
14 Rick Zanni Montclair NJ 46 10 M 0-99 2:01:38.7 7:50/M
15 Harry Moskowitz Verona, NJ 45 11 M 0-99 2:02:40.3 7:54/M
16 Charles Williamson Westfield, NJ 42 12 M 0-99 2:06:33.1 8:09/M
17 David Finlay Garfield NJ 40 13 M 0-99 2:06:41.0 8:09/M
18 Peta-Gaye Carter Clifton NJ 29 5 F 0-99 2:07:50.4 8:14/M
19 Kristen Beckert Richboro PA 99 6 F 0-99 2:08:44.5 8:17/M
20 Patrick Higgins Jr Hamburg, NJ 31 14 M 0-99 2:09:23.0 8:20/M
21 Thomas Walsh Middletown NJ 40 15 M 0-99 2:09:38.1 8:21/M
22 Luis Rodriguez Philadelphia PA 99 16 M 0-99 2:10:04.8 8:22/M
23 Amy McCann Somerset NJ 40 7 F 0-99 2:10:56.2 8:26/M
24 Beth Howlett Jaskson NJ 33 8 F 0-99 2:13:24.7 8:35/M
25 David Shin My Laurel NJ 32 17 M 0-99 2:14:03.1 8:38/M
26 John Bartolick Garwood NJ 46 18 M 0-99 2:15:32.6 8:43/M
27 Chris Heeney Bridgewater NJ 49 19 M 0-99 2:15:54.1 8:45/M
28 Thomas Kelly Monmouth Junction, 26 20 M 0-99 2:15:54.7 8:45/M
29 Kimberly McLaughlin Robbinsville, NJ 30 9 F 0-99 2:17:13.7 8:50/M
30 Gary Thill Timonium MD 46 21 M 0-99 2:19:02.1 8:57/M
31 Moshe Tal Bedminster, NJ 52 22 M 0-99 2:21:31.2 9:06/M
32 Ana Maria Strattner Pearl River, NY 36 10 F 0-99 2:23:39.6 9:15/M
33 Holly Hanly New York NY 30 11 F 0-99 2:23:40.0 9:15/M
34 Carolynn Campbell New York, NY 41 12 F 0-99 2:25:18.9 9:21/M
35 Susanne Carroll Middletown NJ 36 13 F 0-99 2:26:38.2 9:26/M
36 Danette Somers Hoboken, NJ 39 14 F 0-99 2:26:39.4 9:26/M
37 Kevin Kline Middletown NJ 49 23 M 0-99 2:27:42.2 9:30/M
38 Rafael Martinez newark NJ 50 24 M 0-99 2:27:58.7 9:31/M
39 Joel Rooy Little Silver NJ 41 25 M 0-99 2:28:21.1 9:33/M
40 Larry Jamison Freehold NJ 54 26 M 0-99 2:29:13.3 9:36/M
41 Beth Fitzpatrick Middletown NJ 46 15 F 0-99 2:29:20.2 9:37/M
42 Wendy Blauman New York, NY 42 16 F 0-99 2:32:02.9 9:47/M
43 John Eng New York, NY 43 27 M 0-99 2:35:16.7 9:59/M
44 Kurt Reineking Oradell, NJ 32 28 M 0-99 2:36:15.3 10:03/M
45 Kimberly Teague Flemington NJ 40 17 F 0-99 2:37:17.3 10:07/M
46 John Jennings Bedminster, NJ 46 29 M 0-99 2:38:38.4 10:12/M
47 Brianne Zimmerman Red Bank NJ 27 18 F 0-99 2:39:07.5 10:14/M
48 Susan Chimento millstone township, 48 19 F 0-99 2:39:42.1 10:17/M
49 RJ Gallagher GreenBrook NJ 50 30 M 0-99 2:39:43.1 10:17/M
50 Kenneth Kaplan New York, NY 31 31 M 0-99 2:39:50.0 10:17/M
51 Will Reid White Plains, NY 63 32 M 0-99 2:48:07.3 10:49/M
52 Donna Tatro Princeton NJ 45 20 F 0-99 2:49:26.1 10:54/M
53 Jen Whiting Princeton NJ 39 21 F 0-99 2:49:27.3 10:54/M
54 Joseph Cattelona Long Branch NJ 42 33 M 0-99 2:53:10.1 11:09/M
55 Lisa Takactt Jackson NJ 42 22 F 0-99 2:53:16.9 11:09/M
56 Nacy Laux Hamilton Sq. NJ 46 23 F 0-99 2:53:18.6 11:09/M
57 Andrea Glasgow Guttenberg NJ 28 24 F 0-99 2:56:06.9 11:20/M
58 Denise Koury Hamilton NJ 36 25 F 0-99 2:56:09.6 11:20/M
59 Susan Arbeit 99 26 F 0-99 2:59:12.1 11:32/M
60 Tom Monarque Hawthorne NJ 54 34 M 0-99 3:13:28.9 12:27/M
61 Diane DuBois Burlington MI 54 27 F 0-99 3:29:29.4 13:29/M
62 KC Maurer Brooklyn, NY 43 28 F 0-99 4:18:13.6 16:37/M
20 miles Place Name City Age Age Group Time Pace
1 Jason Gers Monmouth Beach NJ 32 1 M 0-99 2:08:33.3 6:26/M
2 Pedro Espinosa Freehold NJ 23 2 M 0-99 2:08:59.0 6:27/M
3 Matt Anderson fairfax VA 40 3 M 0-99 2:13:13.2 6:40/M
4 Scott Duprex Bayonne NJ 32 4 M 0-99 2:17:14.7 6:52/M
5 Julio Aguirre Highland Park, NJ 60 5 M 0-99 2:22:33.9 7:08/M
6 Michael Ferinden somerville, NJ 49 6 M 0-99 2:25:25.6 7:16/M
7 Greg Koch Westfield NJ 43 7 M 0-99 2:25:59.8 7:18/M
8 David Leech Brooklyn NY 37 8 M 0-99 2:27:08.5 7:21/M
9 John Shearer Lake Ariel, PA 50 9 M 0-99 2:28:02.0 7:24/M
10 Christopher Kunkel Oradell NJ 19 10 M 0-99 2:32:42.7 7:38/M
11 Tracy Scaggs Middletown NJ 40 11 M 0-99 2:33:40.5 7:41/M
12 Angela Small Edgewater, NJ 34 1 F 0-99 2:34:50.1 7:45/M
13 Debby Hall Westfield NJ 41 2 F 0-99 2:36:56.4 7:51/M
14 Irwin Sancho Freehold NJ 27 12 M 0-99 2:39:02.8 7:57/M
15 Dennis Wirtz Hamilton NJ 49 13 M 0-99 2:42:04.9 8:06/M
16 Csaba Konya Fords NJ 48 14 M 0-99 2:44:56.1 8:15/M
17 Peter Stevenson Dunellen NJ 42 15 M 0-99 2:48:26.6 8:25/M
18 Matt DiCintio Wyomissing, PA 36 16 M 0-99 2:50:38.0 8:32/M
19 Tara Guld-Fodor Cedar Run, NJ 32 3 F 0-99 2:51:52.0 8:36/M
20 Mary Foley New Egypt, NJ 50 4 F 0-99 2:57:20.2 8:52/M
21 John Paluchowski Jaskson NJ 48 17 M 0-99 2:58:56.3 8:57/M
22 Michael Shilling Perrineville, NJ 46 18 M 0-99 3:00:21.1 9:01/M
23 Linda Puzzo W.Keansburg NJ 51 5 F 0-99 3:01:01.3 9:03/M
24 John Kassabian Livingston NJ 58 19 M 0-99 3:02:15.4 9:07/M
25 Patra Krinis Somerville, NJ 22 6 F 0-99 3:03:58.6 9:12/M
26 Stephanie Gehrsitz New York NY 30 7 F 0-99 3:07:04.3 9:21/M
27 Michelle Rawls Long Branch NJ 99 8 F 0-99 3:07:47.4 9:23/M
28 Jacqui Moskowitz Wayside NJ 37 20 M 0-99 3:07:48.2 9:23/M
29 Colleen Remail point pleasant, NJ 44 9 F 0-99 3:08:53.1 9:27/M
30 Elaine Shearer Lake Ariel, PA 46 10 F 0-99 3:12:41.7 9:38/M
31 Denise Ricci Forked River NJ 34 11 F 0-99 3:12:44.4 9:38/M
32 Ammel DeBernard Hamilton Sq NJ 99 21 M 0-99 3:17:13.7 9:52/M
33 Frank Cardia Little Silver NJ 33 22 M 0-99 3:26:05.9 10:18/M
34 Karl Snyder Jersey City NJ 32 23 M 0-99 3:34:25.8 10:43/M
35 Jose Rosa Jersey City NJ 25 24 M 0-99 3:35:47.1 10:47/M
36 Douglas Bartocci Middletown NY 44 25 M 0-99 3:36:44.7 10:50/M
37 Bernard McCauley colonia, NJ 47 26 M 0-99 3:41:14.4 11:04/M
38 MICHAEL SHANKER EDISON NJ 57 27 M 0-99 3:48:08.8 11:24/M
39 Patrick Trainor Hoboken NJ 36 28 M 0-99 3:51:15.3 11:34/M
40 Dan DeKleine Sparta NJ 37 12 F 0-99 3:51:18.1 11:34/M
41 Sam Terrel Highlands NJ 36 29 M 0-99 3:52:52.5 11:39/M
42 Ken Stauffer Toms River NJ 54 30 M 0-99 3:53:55.0 11:42/M
43 Elizabeth Connolly north brunswick, N 43 13 F 0-99 3:56:18.7 11:49/M
44 Gene Martorony howell, NJ 56 31 M 0-99 3:58:54.0 11:57/M
45 David Krul Toms River NJ 30 32 M 0-99 4:08:28.9 12:25/M
46 Gloria Moore Montclair NJ 37 14 F 0-99 4:15:03.7 12:45/M
47 Darrin Goldman Newtown, PA 31 33 M 0-99 4:21:01.9 13:03/M
50 kilometers (31 mi) Place Name City Age Age Group Time Pace
1 Byron Lane Stony Brook, NY 38 1 M 0-99 3:34:47.2 6:55/M
2 Nathan Echols Sparta NJ 39 2 M 0-99 3:35:13.5 6:55/M
3 Hermann Richards Stockton NJ 53 3 M 0-99 3:37:53.6 7:01/M
4 Greg Mendina Navesink, NJ 37 4 M 0-99 3:40:17.2 7:05/M
5 David James Trumbull CT 28 5 M 0-99 3:51:00.6 7:26/M
6 Andrew Price sinking spring, PA 31 6 M 0-99 3:51:47.4 7:27/M
7 Thomas Cole Mahwah NJ 45 7 M 0-99 4:04:15.1 7:52/M
8 Johnny Rodriguez, Jr Neptune, NJ 42 8 M 0-99 4:12:04.6 8:07/M
9 Mike Malinin Altadena, CA 38 9 M 0-99 4:12:38.0 8:08/M
10 Jose Suarez Fairfield CT 44 10 M 0-99 4:14:55.0 8:12/M
11 Frank Colella Scarsdale NY 43 11 M 0-99 4:18:07.6 8:18/M
12 Timothy Gorski Aberdeen NJ 21 12 M 0-99 4:25:53.9 8:33/M
13 Mark Davis Honesdale, PA 37 13 M 0-99 4:29:17.6 8:40/M
14 Christopher Strattner Pearl River NY 36 14 M 0-99 4:38:02.4 8:57/M
15 Dana McBride Telford PA 36 1 F 0-99 4:39:26.3 8:59/M
16 Dave Yeakel, Jr Falls Church, VA 42 15 M 0-99 4:39:46.7 9:00/M
17 Jack Heely Willow Grove PA 42 16 M 0-99 4:39:49.1 9:00/M
18 Irene Hale spring lake, NJ 35 2 F 0-99 4:47:13.3 9:14/M
19 Kevin Kennedy Abington MD 40 17 M 0-99 4:51:53.5 9:23/M
20 Robert Falk New York NY 63 18 M 0-99 4:56:41.1 9:33/M
21 Peihan Su Charlottesville VA 24 3 F 0-99 5:03:00.4 9:45/M
22 Jay Lustgarten N Bellmore NY 45 19 M 0-99 5:05:28.3 9:50/M
23 Joe Galioto Branchburg, NJ 42 20 M 0-99 5:08:12.2 9:55/M
24 Lucimar Araujo Ken Gardens NJ 49 4 F 0-99 5:13:47.5 10:06/M
25 Frank Batiste Flemington, NJ 37 21 M 0-99 5:13:50.3 10:06/M
26 James Skinner Rockaway NJ 39 22 M 0-99 5:14:45.4 10:08/M
27 Salvatore Carretta Yonkers NY 50 23 M 0-99 5:19:02.5 10:16/M
28 Marie Hanscom Philadelphia, PA 26 5 F 0-99 6:00:25.0 11:36/M
29 Angela Ivory Nashville TN 38 6 F 0-99 6:19:27.0 12:13/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com/ |